<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bise Inter part i result 2011&#124; inter HSC part-i result BIEK &#124;  Pakistan Education &#187; Internet</title>
	<atom:link href="http://pakedu.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakedu.net</link>
	<description>Educational News Network</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktop PC Killers Past, Present, and Future The Desktop PC is Dead</title>
		<link>http://pakedu.net/telecom-it-news/desktop-pc-killers-past-present-and-future-the-desktop-pc-is-dead/</link>
		<comments>http://pakedu.net/telecom-it-news/desktop-pc-killers-past-present-and-future-the-desktop-pc-is-dead/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:29:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecom & IT]]></category>
		<category><![CDATA[Chromebooks]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Desktop Killer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Desktop PC is Dead]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Killers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Long Live]]></category>
		<category><![CDATA[Network Computers]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pakedu.net/?p=20226</guid>
		<description><![CDATA[Is the desktop PC dead? Here are 10 desktop &#8220;killers&#8221; from the past, present, and future. By Ian Paul, PCWorld The desktop PC is dead; the era of the gleaming beige tower is over. The age of smartphones, laptops, and tablets is here&#8211;or so say numerous pundits and critics. The only problem is that the desktop PC&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is the desktop PC dead? Here are 10 desktop &#8220;killers&#8221; from the past, present, and future.</p>
<p>By <a href="http://www.pcworld.com/author/Ian-Paul">Ian Paul</a>, <a href="http://www.pcworld.com/" target="_blank">PCWorld</a></p>
<p>The desktop PC is dead; the era of the gleaming beige tower is over. The age of smartphones, laptops, and tablets is here&#8211;or so say numerous pundits and critics.</p>
<p>The only problem is that the desktop PC is alive and kicking&#8211;though it&#8217;s not quite as popular as it used to be.</p>
<p>&#8220;Over the last few years, the share of PC sales has stabilized around 80 percent notebooks and 20 percent desktops,&#8221; Stephen Baker, Vice President of Industry Analysis for market research firm NPD Group recently told<em>PCWorld</em>.</p>
<p><a href="http://pakedu.net/wp-content/uploads/2012/01/Desktop-PC-Killers-Past-Present-and-Future.jpg"><img class="alignleft size-full wp-image-20227" title="Desktop PC Killers Past, Present, and Future" src="http://pakedu.net/wp-content/uploads/2012/01/Desktop-PC-Killers-Past-Present-and-Future.jpg" alt="" width="350" height="234" /></a></p>
<p>Notebooks did take a huge bite out of the desktop&#8217;s market share in the early to mid-2000s, Baker says. But desktop sales have since stabilized, accounting for 20.3 percent of all PC sales among U.S. consumers in 2011, with similar share numbers over the past few years.</p>
<p><strong>[Also see: The Desktop PC is Dead -- Long Live the Desktop]</strong></p>
<p>Critics, pundits, analysts, and even executives at technology firms, however, can&#8217;t stop consigning the desktop to the history books. With that in mind, here&#8217;s a look at ten past, present, and future desktop killers including gaming consoles, recessions, computers without hard drives, and of course, tablets and laptops.</p>
<div id="articleText">
<div>
<img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /></p>
<p><strong><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_laptop-10079855.jpg" alt="" width="350" height="234" />1. Laptops</strong></p>
<p>Nothing says the desktop is dead like the holidays, and Reuters was leading the funeral dirge for the noble desktop PC in early 2009. The newswire reported that not one desktop model made Amazon&#8217;s list of top-selling PCs and PC hardware during the 2008 Christmas season. Seven laptops, meanwhile, were popular sellers. Reuters called this &#8220;yet another sign that the former dominance of desktop PCs is fading,&#8221; and later wondered if there was &#8220;any room left for desktops in the brave new era of laptops.&#8221;</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /></p>
<p><strong><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_tablet-10079872.jpg" alt="" width="350" height="234" />2. Tablets</strong></p>
<p>Ever since Steve Jobs unveiled the iPad in 2010, pundits have made pronouncements that the one-panel touch slate spelled doom for the lowly, traditional desktop PC. The iPad &#8220;is the biggest threat to the desktop as we know it,&#8221; tech site Neowin declared in October. Deciding factors for the demise of the desktop include the iPad&#8217;s long battery life, and the fact that most people use their PC for things that are much easier to do on a tablet, such as checking email and Facebook and watching streaming video.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_smartphones-10079871.jpg" alt="" width="350" height="229" /><strong>3. Smartphones</strong></p>
<p>Did you hear that smartphones are heralding the end of the desktop PC? Yep&#8211;in fact, desktop PCs will be on their last legs within five years, CNET quoted technology executive Nigel Clifford as saying. Clifford made that prediction more than five years ago in October 2006 when he was the CEO of Symbian Software Ltd. Remember Symbian? It created a mobile operating system that was fully acquired by Nokia in 2008. Fast forward to 2012&#8211;the Finnish phone maker issidelining the Symbian OS in favor of Windows Phone 7. And desktops? Still around.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /><strong><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_video_games-10079841.jpg" alt="" width="350" height="234" />4. Video</strong> <strong>Games</strong></p>
<p>You heard it here second: Video games are killing desktop PC computing. That&#8217;s the argument Benchmark Reviews Executive Editor Olin Coles posited in early 2011. Despite his title (&#8220;How Video Games Killed Desktop PC Computing&#8221;), however, Coles is predicting only a long, slow death for &#8220;PCs made just for gaming, overclocking, or any other recreational enjoyment.&#8221; Coles argues that, as more people choose notebooks and mobile devices over desktops, the tower PC&#8217;s last stand will be as a gaming platform. But with the popularity of console gaming and game makers designing new games for consoles first, the PC is on its way out. Coles isn&#8217;t ready to pronounce the death of the desktop just yet, but, he says, &#8220;the end of an era is near, so enjoy it while you still can.&#8221;</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_internet_web_cloud-10079810.jpg" alt="" width="350" height="231" /><strong>5. Internet,</strong> <strong>Web,</strong> <strong>Cloud</strong></p>
<p>&#8220;The desktop computer industry is dead. Innovation has virtually ceased,&#8221; Steve Jobs told <em>Wired</em> in 1996 during his exodus from Apple, the company he cofounded. Jobs went on to say that the Web was the future, arguing that hardware designed specifically to serve the Web (so-called Web terminals) was a possible future beyond the desktop. To be fair, Jobs was arguing mostly that Microsoft was too dominant in the desktop space for any innovation to happen. Jobs&#8217; quote, however, is an example of how, similar to the present day, people in the mid- to late 1990s saw the Web and Web applications as the future of computing.</p>
</div>
</div>
<div>
<img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_javasation-10079818.jpg" alt="" width="320" height="278" /><strong>6. Network</strong> <strong>Computers</strong></p>
<p>Along with the &#8217;90s-era Web frenzy came hardware such as Sun Microsystems&#8217; 1996 breakthrough device, the JavaStation, a so-called network computer (NC), designed solely to get the user online. These devices had no hard disks, slots, or CD-ROM drives and were priced at $700 and up. Other companies including Oracle started touting the network computer as the end of the desktop. At one point, even Microsoft tried its hand at an NC called the Simply Interactive PC. But the NC ultimately failed to gain traction as PCs dropped in price throughout the &#8217;90s, and as desktops offered users Web browsers to get online.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /></p>
<p><strong><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_reccession-10079832.jpg" alt="" width="350" height="234" />7. The</strong> <strong>2008-2009</strong> <strong>Recession</strong></p>
<p>Sales for desktop PCs dropped precipitously during the 2008-2009 recession while notebook sales kept going, according to British tech news site The Inquirer. This led some to speculate that the death of the desktop had come that much closer as more people moved onto notebook computers. How times have changed since then. Market research firm IDC predicted in June that the worldwide desktop PC market would continue to grow through 2015 by about 1 percent each year. Notebooks, meanwhile, will grow at a much faster rate of around 15 percent per year between 2012 and 2015.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_pano-10079823.jpg" alt="" width="350" height="234" /><strong>8. The Zero</strong> <strong>Client</strong></p>
<p>The Year: 2008. The desktop killer: a small cube with a footprint about the size of a CD case called the Pano. A so-called zero client, the Pano consists of a mouse, a keyboard, a monitor, and an external USB drive that relies on to access a Microsoft Windows virtual machine stored on a remote server. The device has no operating system, software drivers, CPU, memory, hard disk, or graphics chip. &#8220;The Pano and visualization technology will revolutionize the desktop,&#8221; a UK Pano reseller in 2008 told <em>PCWorld&#8217;</em>s British-based sister publication, <em>Techworld</em>. Pano Logic, the company behind the Pano, is still selling its zero client, but zero clients have yet to replace the desktop.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_dead_chromebooks-10079806.jpg" alt="" width="350" height="234" /><strong>9. Chromebooks:</strong> <strong>NC</strong> <strong>2.0?</strong></p>
<p>&#8220;Zero-maintenance computers such as the Chromebook will kill the PC and Windows within 10 years, delivering a punch to the solar plexus of Microsoft&#8217;s core Windows business,&#8221; TheMotleyFool&#8217;s Tim Beyers said in May. Beyers argues that browser-based computers are the future thanks to the popularity of online services such as social networking and video streaming, and to the use of cloud-based virtual platforms in the enterprise. It&#8217;s not just desktops that are getting the axe: Beyer believes all PCs will be gone by 2020, at least for enterprise users. It&#8217;s not clear how many Chromebooks have been sold to date, but price cuts by Chromebook makers over the holidays suggest that the browser-as-OS concept&#8211;the basis of Chromebooks&#8211;has yet to catch on.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_line2-10079864.jpg" alt="" width="606" height="46" /><strong><img src="http://zapp5.staticworld.net/images/article/2012/01/desktop_killer_all_in_one-10079847.jpg" alt="" width="350" height="239" />10. Desktops:</strong> <strong>The</strong> <strong>Ultimate</strong> <strong>Desktop</strong><strong>Killer</strong></p>
<p>The desktop PC is dead, at least as a tower that sits beside your desk or underneath your monitor, according to <em>PCWorld&#8217;</em>s own Nate Ralph. The tower will become a &#8220;relic of a bygone age,&#8221; Ralph says, retaining just a small subset of users who need customizable hardware&#8211;people like gamers and enterprise users. The mainstream desktop, meanwhile, will morph into the all-in-one PC thanks to innovations such as Intel&#8217;s Ivy Bridge and AMD&#8217;s Piledriver chips that allow for thinner and sleeker desktops.</p>
<p>The desktop is dead, long live the desktop.</p>
</div>
<h4>Incoming search terms:</h4><ul><li><a href="http://pakedu.net/telecom-it-news/desktop-pc-killers-past-present-and-future-the-desktop-pc-is-dead/" title="2008 pc games list">2008 pc games list</a> (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://pakedu.net/telecom-it-news/desktop-pc-killers-past-present-and-future-the-desktop-pc-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITCN Asia 2010</title>
		<link>http://pakedu.net/pakistani-education-news/itcn-asia-2010-3/</link>
		<comments>http://pakedu.net/pakistani-education-news/itcn-asia-2010-3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:07:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[fasialanad]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Fiber Optics & Wires]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[for other STPs]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[FSP's]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas & Energy Sector]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Guard Control]]></category>
		<category><![CDATA[HDSL]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[high IT Tower]]></category>
		<category><![CDATA[Higher Education Commission]]></category>
		<category><![CDATA[home tuition]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Image Processing Applications]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[In HR development programs]]></category>
		<category><![CDATA[In Lahore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[industrialists]]></category>
		<category><![CDATA[Information & Broadcasting]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Information Technology Corridor]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Integrated Customer Information System]]></category>
		<category><![CDATA[Integrated Security Management]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[International Carrier Services Internet]]></category>
		<category><![CDATA[International Technology Park]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Access Products]]></category>
		<category><![CDATA[Internet Infrastructure and Software]]></category>
		<category><![CDATA[Internet Over Cable]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[Internet Transmission Via Satellite]]></category>
		<category><![CDATA[Intranet Products & Services]]></category>
		<category><![CDATA[Intranet Security Controls]]></category>
		<category><![CDATA[Intruder]]></category>
		<category><![CDATA[Intrusion Detection System]]></category>
		<category><![CDATA[IP Telephony]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Islamabad one]]></category>
		<category><![CDATA[ISO certified]]></category>
		<category><![CDATA[ISO certified companies]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[IT Companies Manufacturers]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[it technology and solutions]]></category>
		<category><![CDATA[ITCN]]></category>
		<category><![CDATA[ITCN Asia]]></category>
		<category><![CDATA[ITCN asia 2010]]></category>
		<category><![CDATA[ITCN Asia 2010 Exhibition]]></category>
		<category><![CDATA[ITCN Asia Exhibitions & Conferences]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Karachi expo center]]></category>
		<category><![CDATA[Key Systems]]></category>
		<category><![CDATA[KU-Band Systems]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[LANS]]></category>
		<category><![CDATA[latest technologies]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LMDS]]></category>
		<category><![CDATA[Managed Security Services]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[mans]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Media & Public Relations]]></category>
		<category><![CDATA[metal detectors]]></category>
		<category><![CDATA[Meteorological Services]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[Ministries]]></category>
		<category><![CDATA[MIS Management]]></category>
		<category><![CDATA[Miscellaneous Equipment]]></category>
		<category><![CDATA[MMDS]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Phones & Terminals]]></category>
		<category><![CDATA[Mobile Security Access Control]]></category>
		<category><![CDATA[Mobile Voice]]></category>
		<category><![CDATA[Mobile Voice & Messaging]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Modems & Multiplexers]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Monitoring Analysis Response Team]]></category>
		<category><![CDATA[Monitoring Technology And Systems]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Multi Service Operators]]></category>
		<category><![CDATA[Multimedia Communications & Services]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Operations/ Security Control]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[opportunity for business-to-business]]></category>
		<category><![CDATA[Optical Fiber]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[owerful brands]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Software Export Board]]></category>
		<category><![CDATA[Pakistani]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[PCS Equipment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perimeter Security Systems]]></category>
		<category><![CDATA[Pharmaceutical Sector]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pindi]]></category>
		<category><![CDATA[Point of Sales System]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Power Line Communication]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Production Services Cable Operators]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[PSEB]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio Systems]]></category>
		<category><![CDATA[Radio Trucking Operators]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[rawalpindi]]></category>
		<category><![CDATA[Remote Access Products]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Researchers & Marketers]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Sagem]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Satellite Communication Products]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Transmission Services]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Screening Equipment]]></category>
		<category><![CDATA[Security Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Set-Top Boxes Signal Processing Equipment]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[SHDSL]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Single Sign-On]]></category>
		<category><![CDATA[Smart Cards]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[Software For Subscriber]]></category>
		<category><![CDATA[Software Houses]]></category>
		<category><![CDATA[Software Technology Parks]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Space and Bandwidth]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[STPs]]></category>
		<category><![CDATA[Streaming Media Services]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student's]]></category>
		<category><![CDATA[Studio Equipment]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Surveillance Systems]]></category>
		<category><![CDATA[Switches & Routers]]></category>
		<category><![CDATA[Switching Equipment]]></category>
		<category><![CDATA[System Integrators]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tagging And Tracking Systems]]></category>
		<category><![CDATA[TDMA]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Telecom Cables]]></category>
		<category><![CDATA[Telecom Parts]]></category>
		<category><![CDATA[Telecom Software And Services]]></category>
		<category><![CDATA[Telecommunication Call Management]]></category>
		<category><![CDATA[Telecommunication Companies]]></category>
		<category><![CDATA[Telecommunication Systems]]></category>
		<category><![CDATA[Telecommunications Bandwidth Exchange Services]]></category>
		<category><![CDATA[Telematics & Navigation UPS Systems]]></category>
		<category><![CDATA[Telephone Accessories]]></category>
		<category><![CDATA[Telephony Over Cable]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[the biggest IT event]]></category>
		<category><![CDATA[the biggest Telecom event]]></category>
		<category><![CDATA[the Exhibition]]></category>
		<category><![CDATA[the industry requires]]></category>
		<category><![CDATA[Threat Image Projection Systems]]></category>
		<category><![CDATA[to day]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trade Associations]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Transmission Equipment]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Uplink]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Encoders]]></category>
		<category><![CDATA[Video Production Equipment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Private Networks]]></category>
		<category><![CDATA[Virus Protection]]></category>
		<category><![CDATA[Voicemail & Messaging]]></category>
		<category><![CDATA[VOID]]></category>
		<category><![CDATA[VPNS]]></category>
		<category><![CDATA[VSAT Services]]></category>
		<category><![CDATA[WANS]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless & Satellite]]></category>
		<category><![CDATA[world IT Map]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://pakedu.net/?p=511</guid>
		<description><![CDATA[ABOUT ITCN ASIA &#8211; Growth from a country event to a regional event From its inception in 2001, ITCN Asia, now being organized for the 10th consecutive year, has grown up as the biggest IT &#38; Telecom extravaganza of Pakistan. Most powerful brands of the world will showcase their state-of-the-art products and services which would&#8230;]]></description>
			<content:encoded><![CDATA[<p><img title="itcn asia 2010" src="http://www.karachicity.net/wp-content/uploads/2010/05/itcn-asia-20101.jpg" alt="" width="200" height="200" /></p>
<p>ABOUT ITCN ASIA &#8211; <em>Growth from a country event to a regional event</em></p>
<p>From its inception in 2001, <strong> ITCN Asia</strong>, now being organized  for the  					<strong>10th</strong> consecutive year, has grown up as the biggest  IT &amp; Telecom extravaganza of Pakistan. Most powerful brands of the  world will showcase their state-of-the-art products and services which  would allow the user community to get exposure to a wide range of  technology and solutions under one roof. Most importantly, it would  provide an opportunity for business-to-business alliances, leveraging  their mutual strengths. <strong> ITCN Asia</strong> Exhibitions &amp; Conferences  have been playing a pivotal role in landmarking the image of Pakistan on  the world IT Map, bringing in huge foreign and local investments in the  Country.</p>
<p><strong>Over the years ITCN Asia has grown from a country event to a  regional event</strong>. Just a few years ago there were very few companies  with quality certifications. Today, we have over 100 ISO certified  companies, the thrust on quality was continued with two new projects  targeted to take five companies to CMM level 5 and 30 companies to CMMi  level 3 and above.</p>
<div><script type="text/javascript">// <![CDATA[
flashFix('');
// ]]&gt;</script>In addition to Quality certifications and  standardization processes, the industry requires Human Resource, Space  and Bandwidth. We have an approved Public Sector Development project  under which training programs, tailored to the specific needs of the  Industry, are implemented by the <strong>Pakistan Software Export Board  (PSEB)</strong>. In addition to this, several other HR development programs  are planned through the Telecom R&amp;D Fund, where existing IT  graduates are provided opportunity to seek apprenticeship and become  more productive. Higher Education Commission created stronger  Industry-Academia linkages and took other steps so that the quality of  fresh graduates was improved.</div>
<div>
<p><strong>Software Technology Parks (STPs)</strong> are being set up in all the  major cities. In Islamabad one <strong>International Technology Park (ITP)</strong>is  already in operation in Awami Markaz, while land has already been  earmarked for other STPs. In Lahore, certain areas have been identified  and are being finalized. In Karachi an ITP is already in operation in  Caesar Tower, while, land has been acquired opposite Civic Centre for a <strong>47  storey high IT Tower</strong>, where construction would commence soon. On  the bandwidth front, until very recently, there was only a single optic  fiber cable for International connectivity. Today, we have 3 separate  submarine cables for International connectivity. This will provide the  much needed resilience to our data networks.</p>
<p><script type="text/javascript">// <![CDATA[
flashFix('');
// ]]&gt;</script> <strong>ITCN Asia 2010 Exhibition</strong> is, where you will  see newer &amp; latest technologies and solutions in action. It is the  foremost electronic business event for the enterprise decision makers in  this region. Spanning 3 days on 3 &#8211; 5 August 2010, the Exhibition at  Karachi Expo Centre, forms the core of IT Industry of the world. Yet  another opportunity to showcase IT &amp; Telecom products and interact  with serious traffic, <strong>ITCN Asia 2010 is a one-stop shop where you can  &#8220;test drive&#8221; all the products on your hit list</strong>. The Exhibition  would serve as a comprehensive showcase of the latest in technology,  equipment and machinery as well as allied services, simultaneously  providing investors with a definite outlook of the regional IT &amp;  Telecom Industry and an opportunity to meet their prospective  counterparts and business partners.</p>
</div>
<p><strong><strong> ITCN Asia 2010</strong></strong> is part of ITCN series that catapulted  the local IT Industry, introducing <strong>Karachi as the regional IT hub </strong>attracting                    major IT players from all over the world.</p>
